C&EJ's Powder Burning Rate Chart

Chart Courtesy of Hodgdon Powder Co.

Note: I have added links to all of the powders that we carry and have IN-STOCK. The link will take you to the description of the powder the price, tell you what cartridges the powder is most commonly used with. Please follow your Reloading Manual for safe reloading procedures. If you do not have a good reloading manual the following link is to one of the best on the market. Click Here for Seirra Bullets 50th. Reloading Manual There are many different Reloading Manuals on the Market. Almost all the Powder manufacturers offer reloading Manuals and many of the Bullet Manufacturers do also. Search our Store for "Reloading Manuals"

(1. Fastest ---- 107. Slowest)

1. R-1 Norma 55. AAC-1680, Accurate Arms
2. N310, Vihtavuori 56. W-680, Winchester
3. Bullseye, Alliant 57. N132, Vihtavuori
4. N312, Vihtavuori 58. N-200, Norma
5. Solo 1000, Accurate Arms 59. N133, Vihtavuori
6. Clays, Hodgdon 60. IMR-4198
7. Red Dot, Alliant 61. H-4198, Hodgdon
8. N318, Vihtavuori 62. XMR-2015, Accurate Arms
9. Hi-Skor 700X 63. Reloader 7, Alliant
10. N320, Vihtavuori 64. N134, Vihtavuori
11. Green Dot, Alliant 65. IMR-3031
12. International, Hodgdon 66. Benchmark 1, Hodgdon
13. No. 2, Accurate Arms 67. N-201, Norma
14. N321, Vihtavuori 68. H-322, Hodgdon
15. N324, Vihtavuori 69. Benchmark 2, Hodgdon
16. HP-38, Hodgdon 70. AAC-2230, Accurate Arms
17. W-231, Winchester 71. IMR-4895
18. N325, Vihtavuori 72. H-4895, Hodgdon
19. N330, Vihtavuori 73. H-335, Hodgdon
20. PB 74. BL-C(2), Hodgdon
21. N331, Vihtavuori 75. AAC-2460, Accurate Arms
22. No. 5, Accurate Arms 76. W-748, Winchester
23. Unique, Alliant 77. Reloader 12, Alliant
24. WSL, Winchester 78. N135, Vihtavuori
25. Power Pistol, Alliant 79. IMR-4064
26. Universal, Hodgdon 80. Varget, Hodgdon
27. SR-7625 81. AAC-2520, Accurate Arms
28. W-473AA, Winchester 82. N-202, Norma
29. Herco, Alliant 83. XMR-4064, Accurate Arms
30. N340, Vihtavuori 84. IMR-4320
31. WSF, Winchester 85. N140, Vihtavuori
32. HS-6, Hodgdon 86. AAC-2700, Accurate Arms
33. W-540, Winchester 87. Reloader 15, Alliant
34. 3N37, Vihtavuori 88. H-380, Hodgdon
35. WAP, Winchester 89. N150, Vihtavuori
36. Hi-Skor 800-X 90. W-760, Winchester
37. N350, Vihtavuori 91. H-414, Hodgdon
38. HS-7, Hodgdon 92. N160, Vihtavuori
39. W-571, Winchester 93. IMR-4350
40. No. 7, Accurate Arms 94. H-4350, Hodgdon
41. Blue Dot, Alliant 95. N-204, Norma
42. No. 9, Accurate Arms 96. Reloader 19, Alliant
43. 2400, Alliant 97. IMR-4831
44. N110, Vihtavuori 98. XMR-3100, Accurate Arms
45. R-123, Norma 99. H-450, Hodgdon
46. H-110, Hodgdon 100. H-4831, Hodgdon
47. W-296, Winchester 101. MRP, Norma
48. SR-4759 102. N165, Vihtavuori
49. N120, Vihtavuori 103. Reloader 22, Alliant
50. XMP-5744, Accurate Arms 104. IMR-7828
51. IMR-4227 105. H-1000, Hodgdon
52. N125, Vihtavuori 106. XMR-8700, Accurate Arms
53. H-4227, Hodgdon 107. H-870, Hodgdon
54. N130, Vihtavuori

PYRODEX PELLETS

Back to C&EJ's  coyotel.gif (3073 bytes)